Designed by bogdi
| Planets | Sun | Mercury | Venus | Earth | Mars | Jupiter | Saturn Rings | Uranus | Neptune | Pluto | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bogdi.ro | Planetary Fact Sheet designed by Bogdan | |||||||||||||||||
| Atmosphere | hydrogen helium oxygen |
73,46% 24,85% 0,77% |
potassium sodium atomic oxygen argon helium others... |
31,7% 24,9% 9,5% 7% 5,9% |
carbon dioxide (surface) acid sulfuric clouds |
78% 21% |
nitrogen oxigen argon carbon dioxide | 95% 3% 1,6% | carbon dioxide nitrogen argon |
86% 14% 0,1% 0,07% 0,02% |
hydrogen helium water vapor methane ammonia | 97% 3% 0,05% | hydrogen helium methane | 83% 15% 2% | hydrogen helium methane | 74% 25% 1% | hydrogen helium methane (icy clouds, enormous storms, 2000 Km/h) | nitrogen carbon dioxide methane |
| Diameter (Km) | 1.391.000 | 4.878 | 12.104 | 12.756 | 6.790 | 142.800 | 120.536 | 51.118 | 49.528 | 2.274 | ||||||||
| Mass | 1,99 * 10|30 | 3,3 * 10|23 | 4,87 * 10|24 | 5,976 * 10|24 | 6,42 * 10|23 | 1,9 * 10|27 | 5,69 * 10|26 | 8,68 * 10|25 | 1,023 * 10|26 | 1,29 * 10|22 | ||||||||
| Desity | 1.400 Kg/m3 | 5.430 Kg/m3 | 5.240 Kg/m3 | 5.520 Kg/m3 | 3.933 Kg/m3 | 1.134 Kg/m3 | 700 Kg/m3 | 1.250 Kg/m3 | 1.670 Kg/m3 | 2.000 Kg/m3 | ||||||||
| Orbit far from the Sun (Km) | Mean distance from the Milki Way core: 26,000 light-years | 69.800.000 (aphelion) | 108.900.000 | 152.097.701 | 249.000.000 | 815.000.000 | 1.503.000.000 | 3.003.000.000 | 4.546.000.000 | 7.380.000.000 | ||||||||
| Orbit close to the Sun (Km) | 46.000.000 (perihelion) | 107.500.000 | 147.098.074 | 207.000.000 | 749.900.000 | 1.348.000.000 | 2.739.000.000 | 4.456.000.000 | 4.447.000.000 | |||||||||
| Orbit eccentricity (a-p/a+p) | 0 | 0,20563 | 0,00677 | 0,01671 | 0,09340 | 0,04849 | 0,05551 | 0,04630 | 0,00899 | 0,2490 | ||||||||
| Moons | Planets | No moons | No moons | The Moon | Phobos, Deimos | Io, Europa, Ganymede, Callisto, others... | Titan (sounds, life), Rhea, Iapetus, Dione, others... | Titania, Oberon, others... (27!) | Triton (-235 C), Nereid, Proteus, others... | Charon (1.172 in diameter) | ||||||||
| Nr. of moons | 9 (probably 10) | 0 | 0 | 1 | 2 | 63 | 49 | 27 | 13 | 1 | ||||||||
| Year | 87,97 Earth days | 224,7 Earth days | 365,26 Earth days | 687 Earth days | 11,86 Earth years | 29,49 Earth years | 84,07 Earth years | 164,8 Earth years | 247,7 Earth years | |||||||||
| Day | 176 Earth days | 243 Earth days | 23,93 hours | 24,06 hours | 9,8 hours | 10,2 hours | 17.9 hours | 19.1 hours | 6,39 Earth days | |||||||||
| Axial tilt | 7,25 | 0,01 | 2,64 | 23,439281 | 25,19 | 3,13 | 26,73 | 97,86 | 28,32 | 122,5 | ||||||||
| Rotation | Right | Right | Left | Right | Right | Right | Right | Left | Right | Right | ||||||||
| Orbital inclination | 0 | 7,004 | 3,39 | 0 | 1,85 | 1,305 (6,09) | 2,484 (5,51) | 0,769 (6,48) | 1,774 | 17,141 (11,88) | ||||||||
| Degrees min/max C | surface 5.500 core 15.000.000 | -168/425 | 420/480 | -88/58 (Antartica/Africa) | -140/20 | -163/~-110 | -191/~-130 | -214/~-205 | -225/-218 | -228/-238 | ||||||||
| Gravity m/s|2 | 273,95 | 3,701 (38%) | (91%) | 9,78 (100%) | 3,69 (38%) | 23,12 (254%) | 8,96 (74%) | 8,69 (91%) | 11,15 (119%) | 0,58 (8%) | ||||||||
| Atmospheric pressure kPa | ~0 | 9300 | 100 | 0,8 | Unknown (?70) | Unknown (?140) | Unknown (?120 at the cloud level) | Unknown | ~0 | |||||||||
| Sky | pitch black | highly clouded (dark) | blue | black | ||||||||||||||
| Speed around the Sun Km/s min/max | Speed around the center of our galaxy 217 Km/s | 47,36 38,86/58,98 |
35 34,784/35,259 |
29,78 29,29/30,29 |
24,13 21,972/26,499 |
13,06 12,44/13,705 |
9,64 9,136/10,182 |
6,81 6,485/7,128 |
5,43 5,385/5,479 |
4,74 3,71/6,11 |
||||||||
| Speed rotation at equator Km/s | 7174 Km/h | 0,003 (10,89 Km/h) | 0,0018 (6,52 Km/h) | 0,46 | 0,24 | 12,4 | 10 | 4,1 | 2,68 | 0,013 (47,18 Km/h) | ||||||||
| Seasons | No | No | No | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Spacecraft visits | Pioneer 5 (1960) Pioneer 8 (1967) | Mariner 10 (1973) | Venera 1 (1961) Mariner 2 (1963) Zond 1 (1964) Venera 2&3&4 (1966/67) Mariner 5 (1967) others… | Viking1&2 (1976) Phobos 2 (1989) Pathfinder (1997) Sourveyor (1997) Orbiter (1998) Polar lander (1999) Sourveyor1 (2001) Sourveyor3 (2003) |
Pioneer 10&11 (1973) Voyager 1&2 (1980/81) Galileo (1990) Ulysses (1990) |
Pioneer 11 (1979) Voayager 1&2 (1980) Cassini-Huygens (2004) |
Voayager 2 (1986) | Voayager 2 (1989) | Pluto-Kuiper-Express (2010) | |||||||||
| Discovered by | _ | Timocharis (265) | _ | _ | _ | _ | _ | William Herchel (1781) | Galileo (1612)Urbain Le Verrier & John Couch Adams (1846) | Clyde W. Tombaugh (1930) | ||||||||